# | Coin | Price | 1h % | 24h % | 7d % | Cap | Volume (24h) | Circulating Supply | Last 7 days | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() XRP XRP | Buy | $1.7258 | -0.70% | -0.64% | -0.70% | 138.38B | $6.12B 2.97B | 60.79B XRP | ||
2 | ![]() BNB BNB | Buy | $688.05 | -0.07% | -1.77% | 13.28% | 93.82B | $1.99B 2.25M | 136.36M BNB | ||
3 | ![]() SOL SOL | Buy | $118.26 | -0.30% | -0.30% | -0.30% | 78.67B | $3.68B 29.54M | 565.83M SOL | ||
4 | ![]() TRX TRX | Buy | $0.292 | 0.03% | 0% | 0.03% | 27.9B | $440.37M 1.49B | 94.71B TRX | ||
5 | ![]() HYPE HYPE | Buy | $38.620 | 1.00% | 3.00% | 3.00% | 11.67B | $457.48M 16.6M | 302.07M HYPE | ||
6 | ![]() BCH BCH | Buy | $449.78 | 0% | 2.27% | 2.12% | 8.99B | $339.98M 577.08K | 19.98M BCH | ||
7 | ![]() LINK LINK | Buy | $10.660 | -0.93% | -0.93% | -0.93% | 9.82B | $301.44M 25.16M | 708.1M LINK | ||
8 | ![]() ADA ADA | Buy | $0.2313 | 0.57% | -3.26% | -7.33% | 8.33B | $435.2M 1.24B | 36.04B ADA | ||
9 | ![]() XLM XLM | Buy | $0.1893 | -0.94% | -1.05% | -0.94% | 7.87B | $116.16M 562.55M | 32.42B XLM | ||
10 | ![]() XMR XMR | Buy | $339.51 | -1.00% | 4.00% | 2.00% | 6.26B | $127.82M 267.77K | 18.45M XMR | ||
11 | ![]() ZEC ZEC | Buy | $329.96 | -0.81% | -0.99% | -0.81% | 8.15B | $518.83M 1.35M | 16.5M ZEC | ||
12 | ![]() SUI SUI | Buy | $1.2414 | -1.14% | -1.11% | -1.14% | 7.37B | $564.66M 392M | 3.79B SUI | ||
13 | ![]() LTC LTC | Buy | $64.19 | -0.59% | -0.59% | -0.59% | 6.41B | $350.75M 5.07M | 76.77M LTC | ||
14 | ![]() AVAX AVAX | Buy | $10.71 | -1.02% | -1.02% | -1.02% | 6.24B | $260.57M 22.15M | 431.25M AVAX | ||
15 | ![]() HBAR HBAR | Buy | $0.09724 | -0.95% | -1.02% | -0.95% | 5.52B | $106.5M 1B | 42.79B HBAR | ||
16 | ![]() WLFI WLFI | Buy | $0.1498 | -1.06% | -1.12% | -1.06% | 4.56B | $165.43M 1.05B | 26.74B WLFI | ||
17 | ![]() TON TON | Buy | $1.428 | -0.35% | -0.49% | -0.35% | 4.52B | $75.49M 49.79M | 2.44B TON | ||
18 | ![]() PYUSD PYUSD | Buy | $0.9998 | -0.00% | 0.00% | 0.03% | 3.86B | $117.9M 117.93M | 3.7B PYUSD | ||
19 | ![]() CRO CRO | Buy | $0.09064 | 0.02% | 0.07% | -1.60% | 3.61B | $12.04M 132.87M | 39.8B CRO | ||
20 | ![]() DOT DOT | Buy | $1.663 | -0.72% | -0.83% | -0.72% | 3.69B | $102.88M 55.09M | 1.66B DOT | ||
21 | ![]() USD1 USD1 | Buy | $1.001 | 0% | 0.01% | 0% | 3.35B | $1.53B 1.53B | 3.22B USD1 | ||
22 | ![]() UNI UNI | Buy | $4.258 | -0.63% | -0.63% | -0.63% | 3.85B | $163.11M 34.76M | 634.97M UNI | ||
23 | ![]() BGB BGB | Buy | $3.59437 | -0.14% | 0.20% | -2.68% | 2.51B | $29.87M 8.31M | 699.02M BGB | ||
24 | ![]() XAUT XAUT | Buy | $5,079.60 | 0.02% | -0.23% | 7.73% | 2.24B | $484.85M 95.45K | 439.65K XAUT | ||
25 | ![]() BFUSD BFUSD | Buy | $0.9994 | 0% | 0% | 0% | 1.92B | $13.62M 13.63M | 2B BFUSD | ||
26 | ![]() PAXG PAXG | Buy | $4,950.75 | -0.15% | -0.13% | -0.15% | 1.69B | $1.03B 202.82K | 400.13K PAXG | ||
27 | ![]() JITOSOL JITOSOL | Buy | $161.50 | 0.41% | -4.59% | 10.91% | 1.86B | $13.9M 81.43K | 11.51M JITOSOL | ||
28 | ![]() ETC ETC | Buy | $10.420 | -0.95% | -1.04% | -0.95% | 2.05B | $74.38M 5.47M | 155.23M ETC | ||
29 | ![]() AAVE AAVE | Buy | $115.94 | 1.47% | 8.66% | 9.60% | 1.78B | $313.67M 2.03M | 15.32M AAVE | ||
30 | ![]() OKB OKB | Buy | $83.67 | -0.02% | -1.08% | -2.62% | 1.76B | $14.87M 143.07K | 21M OKB | ||
31 | ![]() ONDO ONDO | Buy | $0.309 | -1.72% | -1.69% | -1.72% | 1.42B | $54.44M 162.65M | 4.87B ONDO | ||
32 | ![]() USDG USDG | Buy | $0.9996 | -0.02% | -0.01% | -0.01% | 1.59B | $24.41M 24.42M | 1.62B USDG | ||
33 | ![]() PI PI | Buy | $0.2266 | 0.12% | -1.95% | 3.67% | 1.9B | $12.99M 75.38M | 8.38B PI | ||
34 | ![]() syrupUSDC syrupUSDC | Buy | $1.1475 | -0.00% | 0.00% | 0.00% | 1.54B | $4.52M 3.94M | 1.35B syrupUSDC | ||
35 | ![]() SKY SKY | Buy | $0.0638 | -0.51% | -0.53% | -0.51% | 1.46B | $17.33M 275.85M | 22.98B SKY | ||
36 | ![]() ENA ENA | Buy | $0.1507 | -1.25% | -1.18% | -1.25% | 2.02B | $284.15M 1.01B | 7.96B ENA | ||
37 | ![]() POL POL | Buy | $0.1105 | -0.81% | -0.99% | -0.81% | 1.36B | $106.97M 868.23M | 10.56B POL | ||
38 | ![]() BNSOL BNSOL | Buy | $129.50 | -0.31% | -0.31% | -0.31% | 1.51B | $5.01M 33.75K | 10.01M BNSOL | ||
39 | ![]() WLD WLD | Buy | $0.4525 | -1.18% | -1.09% | -1.18% | 1.71B | $116.02M 191.14M | 2.76B WLD | ||
40 | ![]() APT APT | Buy | $1.418 | -1.12% | -1.12% | -1.12% | 1.46B | $136.15M 72.69M | 764.51M APT | ||
41 | ![]() ATOM ATOM | Buy | $2.061 | -0.72% | -0.82% | -0.72% | 1.2B | $75.74M 33.32M | 489.31M ATOM | ||
42 | ![]() ARB ARB | Buy | $0.1529 | -0.71% | 1.06% | -14.34% | 1.26B | $113.89M 739.09M | 5.83B ARB | ||
43 | ![]() ALGO ALGO | Buy | $0.1172 | 2.65% | 4.60% | 4.45% | 1.04B | $64.83M 476.37M | 8.86B ALGO | ||
44 | ![]() FIL FIL | Buy | $1.162 | -0.60% | -0.77% | -0.60% | 1.16B | $193.34M 126.37M | 738.86M FIL | ||
45 | ![]() QNT QNT | Buy | $69.15 | -0.85% | -0.70% | -0.85% | 941.85M | $13.09M 143.32K | 12.07M QNT | ||
46 | ![]() NIGHT NIGHT | Buy | $0.05729 | 0.00% | -0.05% | -0.11% | 951.49M | $19.24M 335.8M | 16.61B NIGHT | ||
47 | ![]() VET VET | Buy | $0.00903 | -1.31% | -1.42% | -1.31% | 1.1B | $27.07M 2.11B | 85.99B VET | ||
48 | ![]() PUMP PUMP | Buy | $0.002753 | -2.10% | -2.48% | -2.10% | 888.04M | $196.22M 64.72B | 354B PUMP | ||
49 | ![]() FLR FLR | Buy | $0.01038 | 1.47% | -1.32% | 18.15% | 861.26M | $7.83M 582.41M | 82.97B FLR | ||
50 | ![]() IP IP | Buy | $2.436 | -0.28% | -7.58% | 32.90% | 850.18M | $86.2M 38.21M | 349.01M IP | ||
51 | ![]() DASH DASH | Buy | $48.51 | -2.06% | -1.96% | -2.06% | 543.6M | $102.99M 2.09M | 12.57M DASH | ||
52 | ![]() ZRO ZRO | Buy | $1.767 | -1.56% | -2.05% | -1.56% | 359.09M | $114.84M 58.61M | 334.66M ZRO | ||
53 | ![]() SEI SEI | Buy | $0.0941 | -0.74% | -0.63% | -0.74% | 830.65M | $94.04M 704.41M | 6.61B SEI | ||
54 | ![]() U U | Buy | $0.9999 | 0% | -0.00% | -0.00% | 664.83M | $38.97M 38.97M | 664.9M U | ||
55 | ![]() CAKE CAKE | Buy | $1.682 | 0.42% | 0.30% | 0.42% | 673.68M | $73.7M 31.71M | 334.08M CAKE | ||
56 | ![]() XTZ XTZ | Buy | $0.5012 | -0.65% | -0.79% | -0.65% | 625.21M | $20.35M 36.44M | 1.07B XTZ | ||
57 | ![]() PENGU PENGU | Buy | $0.008691 | -1.07% | -1.17% | -1.07% | 828.19M | $105.96M 11.04B | 62.86B PENGU | ||
58 | ![]() JUP JUP | Buy | $0.2071 | -0.86% | -1.24% | -0.86% | 723.1M | $32.37M 135.11M | 3.19B JUP | ||
59 | ![]() OP OP | Buy | $0.2579 | -0.92% | -1.04% | -0.92% | 642.14M | $61.56M 208.29M | 1.94B OP | ||
60 | ![]() NEXO NEXO | Buy | $0.892 | -0.56% | -0.45% | -0.56% | 637.96M | $10.78M 11.09M | 646.15M NEXO | ||
61 | ![]() 1000SATS 1000SATS | Buy | $0.0{4}142 | -0.63% | -0.91% | -0.63% | 596.12M | $72.88M 4,247.14B | 2,100B 1000SATS | ||
62 | ![]() STX STX | Buy | $0.2843 | -1.35% | -1.35% | -1.35% | 659.7M | $10.62M 35.7M | 1.81B STX | ||
63 | ![]() Official Trump TRUMP | Buy | $2.480 | -0.47% | -0.51% | -0.47% | 576.6M | $301.16M 51.09M | 232.5M TRUMP | ||
64 | ![]() CRV CRV | Buy | $0.3105 | -1.18% | -1.37% | -1.18% | 617.18M | $62.49M 182.02M | 1.46B CRV | ||
65 | ![]() CHZ CHZ | Buy | $0.04786 | -1.60% | -1.72% | -1.60% | 443.18M | $96.92M 1.75B | 10.23B CHZ | ||
66 | ![]() IMX IMX | Buy | $0.2045 | -1.30% | -1.45% | -1.30% | 579.11M | $31.59M 107.07M | 1.99B IMX | ||
67 | ![]() FDUSD FDUSD | Buy | $0.9986 | 0% | 0% | 0% | 505.82M | $4.71B 4.72B | 506.59M FDUSD | ||
68 | ![]() KHYPE KHYPE | Buy | $21.9903 | 0.00% | -0.00% | -0.12% | 495.74M | $5.44M 247.21K | 22.54M KHYPE | ||
69 | ![]() TUSD TUSD | Buy | $0.9994 | 0.01% | 0.01% | 0.01% | 493.23M | $13.17M 13.18M | 494.52M TUSD | ||
70 | ![]() AXS AXS | Buy | $1.925 | -1.48% | -1.43% | -1.48% | 165.86M | $22.33M 21.07M | 168.24M AXS | ||
71 | ![]() INJ INJ | Buy | $3.950 | -1.03% | -1.03% | -1.03% | 554.89M | $87.93M 15.4M | 99.97M INJ | ||
72 | ![]() SAND SAND | Buy | $0.1125 | -0.97% | -1.06% | -0.97% | 337.3M | $77.64M 591.34M | 2.67B SAND | ||
73 | ![]() LIT LIT | Buy | $2.7619 | 0.01% | 0.03% | -0.00% | 690.48M | $130.02M 47.08M | 250M LIT | ||
74 | ![]() MORPHO MORPHO | Buy | $1.201 | 0.55% | -5.72% | 14.72% | 454.47M | $24.71M 17.9M | 378.41M MORPHO | ||
75 | ![]() LDO LDO | Buy | $0.463 | -1.20% | -1.15% | -1.20% | 555.08M | $46.82M 76.08M | 846.57M LDO | ||
76 | ![]() 2Z 2Z | Buy | $0.1274 | 0.01% | 0.01% | 0.01% | 442.36M | $17.78M 139.5M | 3.47B 2Z | ||
77 | ![]() ETHFI ETHFI | Buy | $0.553 | -0.54% | -0.72% | -0.54% | 523.3M | $46.19M 57.59M | 699.46M ETHFI | ||
78 | ![]() TIA TIA | Buy | $0.3962 | -1.44% | -1.44% | -1.44% | 515.62M | $48.49M 79.37M | 870.57M TIA | ||
79 | ![]() SUN SUN | Buy | $0.01796 | -0.66% | -0.77% | -0.66% | 385.1M | $35.92M 1.94B | 19.2B SUN | ||
80 | ![]() BTT BTT | Buy | $0.0{5}149 | -0.04% | 9.16% | 10.33% | 1.47B | $18.25M 12,249.97B | 986,061.14B BTT | ||
81 | ![]() JST JST | Buy | $0.0412 | -0.70% | -0.70% | -0.70% | 392.84M | $27.56M 667.68M | 8.82B JST | ||
82 | ![]() STRK STRK | Buy | $0.0605 | -1.63% | -1.63% | -1.63% | 462.27M | $34.72M 504.2M | 5.21B STRK | ||
83 | ![]() IOTA IOTA | Buy | $0.0756 | -0.92% | -1.05% | -0.92% | 476.12M | $23.7M 232.16M | 4.26B IOTA | ||
84 | ![]() TWT TWT | Buy | $0.8093 | -0.66% | -0.72% | -0.66% | 403.93M | $8.39M 9.92M | 429.86M TWT | ||
85 | ![]() CFX CFX | Buy | $0.0618 | -1.28% | -1.59% | -1.28% | 422.15M | $21.32M 288.56M | 5.18B CFX | ||
86 | ![]() PENDLE PENDLE | Buy | $1.718 | -0.69% | -0.81% | -0.69% | 384.42M | $50.57M 20.08M | 169.75M PENDLE | ||
87 | ![]() JASMY JASMY | Buy | $0.00638 | -0.93% | -1.09% | -0.93% | 452.26M | $240.58M 35.12B | 49.44B JASMY | ||
88 | ![]() GNO GNO | Buy | $129.03 | -0.67% | -0.91% | -0.67% | 380.03M | $3.87M 27.55K | 2.64M GNO | ||
89 | ![]() BSV BSV | Buy | $17.7764 | 0.04% | 0.73% | -3.87% | 355.18M | $13.71M 771.38K | 19.98M BSV | ||
90 | ![]() MANA MANA | Buy | $0.1229 | -0.97% | -0.97% | -0.97% | 288.67M | $26.1M 183.48M | 1.97B MANA | ||
91 | ![]() KAIA KAIA | Buy | $0.0564 | -1.40% | -1.23% | -1.40% | 428.89M | $22.86M 286.43M | 6.23B KAIA | ||
92 | ![]() NFT NFT | Buy | $0.0{6}3533 | -0.30% | 0.07% | 0.08% | 353.31M | $16.54M 46,824.3B | 999,990B NFT | ||
93 | ![]() ENS ENS | Buy | $8.010 | -0.99% | -0.99% | -0.99% | 424.59M | $20.48M 2.33M | 38.19M ENS | ||
94 | ![]() DCR DCR | Buy | $18.89 | 0.75% | 1.18% | 0.75% | 298.6M | $15.61M 753.41K | 17.24M DCR | ||
95 | ![]() STABLE STABLE | Buy | $0.01943 | 0.02% | 0.07% | 0.32% | 341.97M | $246.19M 12.67B | 17.6B STABLE | ||
96 | ![]() PYTH PYTH | Buy | $0.0578 | -1.37% | -1.37% | -1.37% | 409.43M | $13.06M 224.52M | 5.75B PYTH | ||
97 | ![]() GALA GALA | Buy | $0.00522 | -1.14% | -1.32% | -1.14% | 356.15M | $20.58M 3.41B | 47.12B GALA | ||
98 | ![]() BETH BETH | Buy | $3,565.90093 | 0.08% | -0.48% | 10.29% | 360.06M | $10.24M 2.87K | 100.97K BETH | ||
99 | ![]() ZBCN ZBCN | Buy | $0.002766 | -0.45% | -2.72% | -12.62% | 270.91M | $9.7M 3.51B | 97.95B ZBCN | ||
100 | ![]() BAT BAT | Buy | $0.1424 | -1.25% | -1.25% | -1.25% | 338.24M | $16.85M 97.76M | 1.5B BAT |
