





# | Exchange | Pairs | Price | +2%Depth | -2%Depth | Volume (24h) |
|---|---|---|---|---|---|---|
1 | CoinEx | INJUSDC | 4.9104 | $106,402.85 | $106,781.00 | 2,900 |
2 | Bybit | INJUSDC | 4.936 | $106,402.85 | $106,781.00 | 11,234 |
3 | KuCoin | INJUSDC | 4.907 | $106,402.85 | $106,781.00 | 22,630 |
4 | OKX | INJUSDC | 4.899 | $106,402.85 | $106,781.00 | 40,642 |
5 | MEXC Global | INJUSDC | 4.919 | $106,402.85 | $106,781.00 | 57,323 |
6 | gate.io | INJUSDC | 4.902 | $106,402.85 | $106,781.00 | 66,681 |
7 | CoinEx | INJUSDT | 4.9064 | $191,651.63 | $206,226.95 | 109,984 |
8 | Hotbit | INJUSDT | 4.9034 | $191,651.63 | $206,226.95 | 197,399 |
9 | Bitunix | INJUSDT | 4.917 | $191,651.63 | $206,226.95 | 282,519 |
10 | BingX | INJUSDT | 4.919 | $191,651.63 | $206,226.95 | 579,525 |


