





# | Exchange | Pairs | Price | +2%Depth | -2%Depth | Volume (24h) |
|---|---|---|---|---|---|---|
1 | OKX | STRKUSDC | 0.02654 | $9,524.14 | $23,085.95 | 24,781 |
2 | Bybit | STRKUSDC | 0.02665 | $9,524.14 | $23,085.95 | 32,565 |
3 | MEXC Global | STRKUSDC | 0.02669 | $9,524.14 | $23,085.95 | 53,954 |
4 | gate.io | STRKUSDC | 0.02665 | $9,524.14 | $23,085.95 | 58,767 |
5 | CoinEx | STRKUSDT | 0.026626 | $34,063.20 | $67,134.82 | 106,719 |
6 | Hotbit | STRKUSDT | 0.0261 | $34,063.20 | $67,134.82 | 179,813 |
7 | BingX | STRKUSDT | 0.02666 | $34,063.20 | $67,134.82 | 231,399 |
8 | Bitget | STRKUSDT | 0.02667 | $34,063.20 | $67,134.82 | 236,136 |
9 | MEXC Global | STRKUSDT | 0.02669 | $34,063.20 | $67,134.82 | 322,119 |
10 | gate.io | STRKUSDT | 0.02665 | $34,063.20 | $67,134.82 | 362,520 |


