





# | Exchange | Pairs | Price | +2%Depth | -2%Depth | Volume (24h) |
|---|---|---|---|---|---|---|
1 | CoinEx | FILUSDC | 0.7477 | $1,887.88 | $1,898.84 | 6,672 |
2 | OKX | FILUSDC | 0.7454 | $1,887.88 | $1,898.84 | 18,826 |
3 | Bybit | FILUSDC | 0.7462 | $1,887.88 | $1,898.84 | 24,782 |
4 | MEXC Global | FILUSDC | 0.7478 | $1,887.88 | $1,898.84 | 27,268 |
5 | gate.io | FILUSDC | 0.7464 | $1,887.88 | $1,898.84 | 28,312 |
6 | Bitget | FILUSDC | 0.7476 | $1,887.88 | $1,898.84 | 90,589 |
7 | CoinEx | FILUSDT | 0.7478 | $136,898.81 | $221,934.14 | 92,558 |
8 | Bitunix | FILUSDT | 0.7475 | $136,898.81 | $221,934.14 | 246,289 |
9 | BingX | FILUSDT | 0.7478 | $136,898.81 | $221,934.14 | 300,764 |
10 | KuCoin | FILUSDT | 0.748 | $136,898.81 | $221,934.14 | 383,344 |


