





# | Exchange | Pairs | Price | +2%Depth | -2%Depth | Volume (24h) |
|---|---|---|---|---|---|---|
1 | CoinEx | BSVUSDC | 16.7493 | $430.42 | $82.75 | 3,354 |
2 | CoinEx | BSVUSDT | 16.7487 | $5,951.86 | $21,465.33 | 39,288 |
3 | MEXC Global | BSVUSDT | 16.73 | $5,951.86 | $21,465.33 | 81,174 |
4 | Bitget | BSVUSDT | 16.72 | $5,951.86 | $21,465.33 | 139,913 |
5 | Hotbit | BSVUSDT | 16.0504 | $5,951.86 | $21,465.33 | 413,394 |
6 | gate.io | BSVUSDT | 16.73 | $5,951.86 | $21,465.33 | 679,689 |


