





# | Exchange | Pairs | Price | +2%Depth | -2%Depth | Volume (24h) |
|---|---|---|---|---|---|---|
1 | CoinEx | SUIUSDC | 0.8007 | $4,415.90 | $2,283.95 | 19,157 |
2 | MEXC Global | SUIUSDC | 0.7999 | $4,415.90 | $2,283.95 | 66,260 |
3 | KuCoin | SUIUSDC | 0.7988 | $4,415.90 | $2,283.95 | 96,254 |
4 | Bitget | SUIUSDC | 0.8012 | $4,415.90 | $2,283.95 | 127,794 |
5 | Bitfinex | SUIUSDT | 0.80123 | $582,406.62 | $618,644.51 | 207,666 |
6 | CoinEx | SUIUSDT | 0.8005 | $582,406.62 | $618,644.51 | 339,064 |
7 | BingX | SUIUSDC | 0.8006 | $4,415.90 | $2,283.95 | 446,741 |
8 | gate.io | SUIUSDC | 0.8012 | $4,415.90 | $2,283.95 | 937,438 |
9 | OKX | SUIUSDC | 0.7999 | $4,415.90 | $2,283.95 | 1,232,163 |
10 | Bybit | SUIUSDC | 0.8005 | $4,415.90 | $2,283.95 | 1,561,776 |




