





# | Exchange | Pairs | Price | +2%Depth | -2%Depth | Volume (24h) |
|---|---|---|---|---|---|---|
1 | MEXC Global | DOGEUSDC | 0.09095 | $5,055.08 | $4,817.36 | 39,635 |
2 | CoinEx | DOGEUSDC | 0.09099 | $5,055.08 | $4,817.36 | 80,648 |
3 | gate.io | DOGEUSDC | 0.09094 | $5,055.08 | $4,817.36 | 156,809 |
4 | Bitfinex | DOGEUSDT | 0.091177 | $1,184,011.48 | $1,478,898.77 | 233,112 |
5 | BingX | DOGEUSDC | 0.09108 | $5,055.08 | $4,817.36 | 445,233 |
6 | OKX | DOGEUSDC | 0.09108 | $5,055.08 | $4,817.36 | 958,120 |
7 | Bybit | DOGEUSDC | 0.09106 | $5,055.08 | $4,817.36 | 1,066,012 |
8 | KuCoin | DOGEUSDC | 0.09095 | $5,055.08 | $4,817.36 | 1,400,514 |
9 | CoinEx | DOGEUSDT | 0.091088 | $1,184,011.48 | $1,478,898.77 | 2,072,707 |
10 | Bitget | DOGEUSDC | 0.09114 | $5,055.08 | $4,817.36 | 2,399,425 |




